Games \ PLAYERUNKNOWN'S BATTLEGROUNDS
Developer: Bluehole Inc.
Publisher: Bluehole Inc.Genre: adventure game, action, survival mode, MMO
Release date: 01.05.2017
Weapons & Items (23)
Item name | Seller | Sold | |||
---|---|---|---|---|---|
SKRITKEYS 19 | 308 | 1 $ | |||
steamzu 0 | 239 | 0,18 $ | |||
4Game 16 | 94 | 0,79 $ | |||
(NXA) 23 | 67 | 11,33 $ | |||
steamzu 0 | 64 | 0,32 $ | |||
52 | 0,64 $ | ||||
33 | 0,15 $ | ||||
32 | 40 $ | ||||
(NXA) 23 | 27 | 9,71 $ | |||
25 | 0,31 $ | ||||
CROVER 10 | 20 | 1,59 $ | |||
18 | 1,14 $ | ||||
BoomZoom 31 | 17 | 2,09 $ | |||
SKRITKEYS 19 | 14 | 2,99 $ | |||
RamRika 3 | 9 | 1,28 $ | |||
steamxt 2 | 2 | 110 $ | |||
1 | 0,93 $ | ||||
0 | 36,41 $ | ||||
0 | 51,81 $ | ||||
0 | 1,21 $ |
page size
Accounts (5)
Steam Gift (15)
Item name | Seller | Sold | |||
---|---|---|---|---|---|
wildboy 1438 | 9141 | 12,84 $ | |||
MoneyStream 816 | 2596 | 12,75 $ | |||
MoneyStream 816 | 695 | 15,03 $ | |||
EwgenOnegin 43 | 385 | 11,98 $ | |||
Steam K.S. 17 | 332 | 12,75 $ | |||
Storm. 0 | 197 | 0,16 $ | |||
156 | 12,1 $ | ||||
85 | 17,06 $ | ||||
40 | 18,3 $ | ||||
akeelow 1 | 10 | 8,08 $ | |||
Xram) 21 | 5 | 13,76 $ | |||
aligame 1 | 4 | 15,99 $ | |||
SteamMarket® 250 | 1 | 17,41 $ | |||
akeelow 1 | 0 | 4,03 $ | |||
0 | 17 $ |
Key XBOX ONE (6)
Item name | Seller | Sold | |||
---|---|---|---|---|---|
BEST-PRICE 411 | 30 | 24,53 $ | |||
GreatShop 635 | 16 | 24,28 $ | |||
Gamespsn 77 | 11 | 22,67 $ | |||
ИгроShop.com 1341 | 9 | 27,99 $ | |||
Buy-n-Play 795 | 0 | 28,33 $ | |||
0 | 28,33 $ |
Steam Key (5)
Item name | Seller | Sold | |||
---|---|---|---|---|---|
madssme 235 | 454 | 26,49 $ | |||
CDKEY.TRADE 37 | 165 | 25,95 $ | |||
GK-LIMITED 610 | 106 | 22,99 $ | |||
4 | 25 $ | ||||
LIGHTCODE 16 | 1 | 22,99 $ |